Description
Meet the Lowe XR25HP-Series High Pressure Skid Steer Trencher Attachment – crafted to deliver unmatched power and efficiency in trenching tasks. Built for the toughest jobs, this robust attachment features a 50,000 lb. (22,680 kg) digging chain and a removable double-flighted spoil auger, allowing for quicker, cleaner trenching. Enhanced design features include a self-aligning boom with a grease cylinder tensioning mechanism, maintenance-free tapered roller bearings, a longer-lasting boom roller, and advanced high-pressure functionality. Utilize the center trench position for peak efficiency, or take advantage of the manual side-shift and optional hydraulic side-shift for precise work near buildings and obstacles. Boost your skid steer’s performance with the Lowe XR-Series and experience reliable, top-tier trenching every time.
| Model | Recommended Flow | Trench Depth | Trench Width |
|---|---|---|---|
| XR-25HP | 16-25 GPM (2,000-3,500 PSI) | 3′-5′ | 6″-12″ |
SPEED
| Gallons Per Minute | Feet Per Minute | Shaft RPM |
|---|---|---|
| 16 GPM | 210 ft. per minute | 79 RPM |
| 17 GPM | 223 ft. per minute | 84 RPM |
| 18 GPM | 236 ft. per minute | 89 RPM |
| 19 GPM | 250 ft. per minute | 94 RPM |
| 20 GPM | 263 ft. per minute | 99 RPM |
| 23 GPM | 302 ft. per minute | 113 RPM |
| 25 GPM | 328 ft. per minute | 123 RPM |
POWER
| PSI | Torque (lbs/ft) |
|---|---|
| 2,000 PSI | 1,093 lbs/ft. |
| 2,100 PSI | 1,148 lbs/ft. |
| 2,200 PSI | 1,202 lbs/ft. |
| 2,300 PSI | 1,257 lbs/ft. |
| 2,400 PSI | 1,312 lbs/ft. |
| 2,500 PSI | 1,366 lbs/ft. |
| 2,600 PSI | 1,421 lbs/ft. |
| 2,700 PSI | 1,476 lbs/ft. |
| 2,800 PSI | 1,530 lbs/ft. |
| 2,900 PSI | 1,585 lbs/ft. |
| 3,000 PSI | 1,640 lbs/ft. |
| 3,500 PSI | 1,913 lbs/ft. |





Reviews
There are no reviews yet.