Description
Dimensions
| Abrasive Wheel Diameter | 4 1/2 in |
| Thickness | 0.0469 in |
| Arbor Hole Size | 5/8-11 in |
| Diameter | 4 1/2 in |
| Arbor Size | 5/8″-11 |
| Overall Thickness | 0.0469 in |
| Overall Diameter | 4 1/2 in |
| Connector Size | 5/8″-11 |
Details
| Item | Depressed Center Cut-Off Wheel |
| Abrasive Wheel Type | Type 27 |
| Abrasive Material | Aluminum Oxide |
| Abrasive Grit | 60 |
| Max. RPM | 13,300 RPM |
| Series | ZIP |
| Application | Stainless Steel, Steel |
| Grade | Medium |
| Grit | 60 |
| Connector Type | Threaded Hole |
| Primary Material Applicationn | Stainless Steel, Steel |
| Maximum Operating Speed | 13,300 RPM |
| Wheel Type | Type 27 |
Depressed Center Cut-Off Wheel, Abrasive Material Aluminum Oxide, Connector Size 5/8 In.-11, Connector Type Threaded Hole, Grit 60, Overall Diameter 4 1/2 in, Overall Thickness 0.0469 in, Primary Material Applicationn Stainless Steel, Steel, Series ZIP, Wheel Type Type 27, Maximum Operating Speed 13,300 RPM, Grade Medium





Reviews
There are no reviews yet.