Description
Product Type Sorbent Pad, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 15 in x 20 in, Volume Absorbed Per Pad 14.08 oz, Volume Absorbed per Pkg. 42.24 oz, Volume Absorbed Per Pound 0.7275 gal, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated Yes, Perforated Size 10 inx15 in, Package Quantity 3
Product Information
- BrandPig
- MFR #25306
- UPC #036226253067
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 15 in x 20 in |
| Length | 20 in |
| Width | 15 in |
| Perforated Size | 10 inx15 in |
| Perforation Along Length | 10 in |
| Perforation Along Width | 15 in |
Details
| Volume Absorbed per Pkg. | 42.24 oz |
| Volume Absorbed (Pack, Each) | 11.158 gal/pk, 14.08 oz/pad |
| Material | Polypropylene |
| Color | Gray |
| Perforations | Yes |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 11.158 gal (3 Pads) |
| UV Resistant | No |
| Package Type | Bag |
| Connector Type | No Connector |
| Item | Sorbents |
| Perforated | Yes |
| Series | MAT |
| Volume Absorbed Range | 10 to 19 gal |
| Static Dissipative | No |
| Recycled Content (%) | 25% |
| Volume Absorbed Per Pkg. | 0.53 gal. |
| Item – Spill Control | Absorbent Pad |
| Layers of Construction | 8-ply |
| Spill Control – Fluids Absorbed | Universal |
| Absorbency Weight | Light |
| Perforated / Non-Perforated | Yes |
| Features | Reduces Cleanup Time, Reusable |
| Adhesive Backing | No |
| Color/Pattern | Gray |
| Dimpled | Yes |
| Product Type | Sorbent Pad |
| Leak Resistant Backing | No |
| Number of Layers | 8-ply |
| Flame Resistant | Yes |
| Incinerable | Yes |
| Volume Absorbed Per Pound | 0.7275 gal |
| Foot Traffic | Light |
| Incluces Coverstock | No |
| Number of Pads | 3 |
| Neutralizing | No |
| Volume Absorbed Per Pad | 14.08 oz |
| For Use With Chemical or Metal Type | Universal |
| Dispenser Box | No |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 11.158 gal |





Reviews
There are no reviews yet.