Description
Product Type Sorbent Roll, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 30 in x 150 ft, Volume Absorbed Per Pad 2,572 oz, Volume Absorbed per Pkg. 20 gal, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated Yes, Perforated Size 10 in x 15 in
Product Information
- BrandPig
- MFR #MAT137
- UPC #036226000142
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 30 in x 150 ft |
| Width | 30 in |
| Length | 1,800 in |
| Perforated Size | 10 in x 15 in |
| Perforation Along Length | 10 in |
| Roll Length | 150 ft |
| Perforation Along Width | 15 in |
| Roll Width | 30 in |
Details
| Volume Absorbed per Pkg. | 20 gal |
| Volume Absorbed (Pack, Each) | 20 gal/pk, 20.1 gal/pad |
| Material | Polypropylene |
| Color | Gray |
| Weight | 30 in |
| Perforations | Yes |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 20 gal |
| UV Resistant | No |
| Package Type | Roll |
| Connector Type | No Connector |
| Item | Sorbents |
| Perforated | Yes |
| Series | MAT |
| Item – Spill Control | Absorbent Roll |
| Static Dissipative | No |
| Absorbency Weight | Light |
| Layers of Construction | 8 |
| Volume Absorbed Range | 20 to 29 gal |
| Volume Absorbed Per Pkg. | 20.1 gal. |
| Recycled Content (%) | 25% |
| Spill Control – Fluids Absorbed | Universal |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Standards | 29 CFR 1910.22(a)(2) |
| Neutralizing | No |
| Incluces Coverstock | No |
| Volume Absorbed Per Pad | 2,572 oz |
| Flame Resistant | Yes |
| Color/Pattern | Gray |
| Land Fill Disposable | Yes |
| Number of Layers | 8-ply |
| Printed Message | No Message |
| Leak Resistant Backing | No |
| Floating | No |
| Adhesive Backing | No |
| Incinerable | Yes |
| Product Type | Sorbent Roll |
| Dimpled | Yes |
| Wringable | Yes |
| Foot Traffic | Light |
| Dispenser Box | No |
| For Use With Chemical or Metal Type | Universal |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 20 gal |





Reviews
There are no reviews yet.