Description
Product Type Sorbent Pad, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 15 in x 20 in, Volume Absorbed Per Pad 14 oz, Volume Absorbed per Pkg. 11 gal, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated Yes, Perforated Size 10 in x 15 in, Package Quantity 100
Product Information
- BrandPig
- MFR #MAT155
- UPC #036226008285
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 15 in x 20 in |
| Length | 20 in |
| Width | 15 in |
| Perforated Size | 10 in x 15 in |
| Perforation Along Width | 10 in |
| Perforation Along Length | 10 in |
Details
| Volume Absorbed per Pkg. | 11 gal |
| Volume Absorbed (Pack, Each) | 11 gal/pk, 14 oz/pad |
| Material | Polypropylene |
| Color | Gray |
| Perforations | Yes |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 11 gal (100 Pads) |
| UV Resistant | No |
| Package Type | Dispenser Box |
| Connector Type | No Connector |
| Item | Sorbents |
| Perforated | Yes |
| Series | MAT |
| Static Dissipative | No |
| Volume Absorbed Per Pkg. | 11 gal. |
| Absorbency Weight | Light |
| Item – Spill Control | Absorbent Pad |
| Spill Control – Fluids Absorbed | Universal |
| Layers of Construction | 8-ply |
| Recycled Content (%) | 25% |
| Volume Absorbed Range | 10 to 19 gal |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Standards | 29 CFR 1910.22(a)(2) |
| Color/Pattern | Gray |
| Number of Layers | 8-ply |
| Dimpled | Yes |
| Incluces Coverstock | No |
| Number of Pads | 100 |
| Neutralizing | No |
| Product Type | Sorbent Pad |
| Wringable | Yes |
| Incinerable | Yes |
| Floating | No |
| Flame Resistant | Yes |
| Leak Resistant Backing | No |
| Adhesive Backing | No |
| Foot Traffic | Not Recommended |
| Printed Message | No Message |
| Volume Absorbed Per Pad | 14 oz |
| For Use With Chemical or Metal Type | Universal |
| Dispenser Box | Yes |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 11 gal |





Reviews
There are no reviews yet.