Description
XHD RAC SwitchTip
With its Reverse-A-Clean (RAC) Tip, it’s easy to clear clogs. The Switch Tip design lets you change tip sizes in seconds – without removing the tip guard and housing.
High-Pressure Airless Spray Tip for XTR and XHF Guns. Designed for spraying high-solids coatings at high pressures.
- Saves time – no screwdriver required, change tip sizes in seconds
- For heavy-duty applications up to 7250 psi (500 bar)
- Recommended for use with Xtreme Sprayers and XTR Guns
- Heavy-duty carbide tip
| Fan Size | 0.007 | 0.009 | 0.011 | 0.013 | 0.015 | 0.017 | 0.019 | 0.021 | 0.023 | 0.025 | 0.027 | 0.029 | 0.031 | 0.033 | 0.035 |
| 2-4 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 129 | ||||||
| 4-6 | 209 | 211 | 213 | 215 | 217 | 219 | 221 | 225 | 227 | 229 | 231 | 235 | |||
| 6-8 | 307 | 309 | 311 | 313 | 315 | 317 | 319 | 321 | 323 | 325 | 327 | 329 | 331 | 333 | 335 |
| 8-10 | 409 | 411 | 413 | 415 | 417 | 419 | 421 | 423 | 425 | 427 | 429 | 431 | 433 | 435 | |
| 10-12 | 509 | 511 | 513 | 515 | 517 | 519 | 521 | 523 | 525 | 527 | 529 | 531 | 533 | 535 | |
| 12-14 | 609 | 611 | 613 | 615 | 617 | 619 | 621 | 623 | 625 | 627 | 629 | 631 | 633 | 635 | |
| 14-16 | 711 | 713 | 715 | 717 | 719 | 721 | 723 | 725 | 727 | 729 | 731 | 733 | 735 | ||
| 16-18 | 813 | 815 | 817 | 819 | 821 | 823 | 825 | 827 | 829 | 831 | 833 | 835 | |||
| 18-20 | 923 | 927 | 931 | 933 | 935 | ||||||||||
| Flow Rate (gpm) | 0.09 | 0.12 | 0.18 | 0.24 | 0.31 | 0.38 | 0.47 | 0.57 | 0.67 | 0.77 | 0.9 | 1.03 | 1.17 | 1.31 |
| Fan Size | 0.037 | 0.039 | 0.041 | 0.043 | 0.045 | 0.047 | 0.049 | 0.051 | 0.053 | 0.055 |
| 2-4 | 139 | |||||||||
| 4-6 | 239 | |||||||||
| 6-8 | 337 | 339 | 341 | 343 | 345 | 347 | 349 | 351 | 355 | |
| 8-10 | 437 | 439 | 441 | 443 | 445 | 447 | 449 | 451 | 455 | |
| 10-12 | 537 | 539 | 541 | 543 | 545 | 547 | 549 | 551 | 553 | 555 |
| 12-14 | 637 | 639 | 641 | 643 | 645 | 647 | 649 | 651 | 655 | |
| 14-16 | 737 | 739 | 741 | 743 | 747 | 749 | 751 | 753 | 755 | |
| 16-18 | 837 | 839 | 841 | 843 | 847 | 849 | 851 | 855 | ||
| 18-20 | 937 | 939 | ||||||||
| Flow Rate (gpm) | 1.47 | 1.63 | 1.8 | 1.98 | 2.17 | 2.37 | 2.58 | 2.79 | 4.26 | 3.25 |
| Fan Size | 0.057 | 0.059 | 0.061 | 0.063 | 0.065 | 0.067 | 0.069 | 0.071 | 0.075 | 0.081 |
| 2-4 | ||||||||||
| 4-6 | ||||||||||
| 6-8 | ||||||||||
| 8-10 | 461 | 463 | 465 | 467 | 471 | 475 | 481 | |||
| 10-12 | 557 | 561 | 563 | 565 | 567 | 571 | 575 | |||
| 12-14 | 657 | 659 | 661 | 663 | 665 | 667 | 669 | 671 | 675 | |
| 14-16 | 761 | 763 | 767 | 771 | ||||||
| 16-18 | 861 | 863 | 867 | |||||||
| 18-20 | ||||||||||
| Flow Rate (gpm) | 3.49 | 3.75 | 4.0 | 4.26 | 4.53 | 4.82 | 5.11 | 5.41 | 6.04 | 7.04 |
| Technical Specifications | |
| Model | XHD RAC |
| Tip Type | Airless |
| Type | Spray Tip |
| Compatible Material | Solventborne Paints, Water-Based Paint |
| For Use With | Xtreme Sprayers, XTR Airless Spray Guns |
| Maximum Working Pressure | 7250 PSI |

Reviews
There are no reviews yet.