Description
Designed to improve productivity, reduce costs, lower emissions and provide consistent, high quality finishes for all of your demanding applications.
- Proven to outperform and outlast other pumps in their class
- Highest technology air motor on the market
- Low air consumption for increased efficiency
- External valve access allows for easy servicing and online replacement to minimize downtime
UPC Product: 00633955375666 Family Code: FAMCPP Unit of Measure: EA Height: 40.8 IN |103.632 CM Length: 21.6 IN |54.864 CM Width: 19.2 IN |48.768 CM Volume: 9.79 FT3 |.277 M3 Chargeable Weight: 101.932 LBS | 46.214 KG
Technical Specifications
| Compatible Material | Waterborne, Solventborne, High Solids, Single Components, Topcoats, Varnish, Lacquer, Acid Catalysts, Enamel, UV Coating |
|---|---|
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 0.9525 |
| Fluid Outlet Size (in) | 3/8 |
| Fluid Outlet Size (mm) | 9.525 |
| Fluid Outlet Thread Type | NPT |
| Hose Inlet Diameter (cm) | 0.476 |
| Hose Inlet Diameter (in) | 3/16 |
| Hose Inlet Diameter (mm) | 4.76 |
| Includes | ポンプとガンのエアコントロール, Pump and Gun Air Controls, Bomba y controles de aire de pistola, 펌프 및 건 에어 제어장치 |
| Maximum Air Inlet Pressure (bar) | 7 |
| Maximum Air Inlet Pressure (kPa) | 700 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (GPM) | 0.8 |
| Maximum Flow Rate (L/min) | 3 |
| Maximum Working Pressure (bar) | 103 |
| Maximum Working Pressure (kPa) | 10300 |
| Maximum Working Pressure (psi) | 1500 |
| Sprayer Type | High Pressure |
| Weight (kg) | 29.9 |
| Weight (lb) | 66 |
| Wetted Material | Stainless Steel, Tungsten Carbide with 6% Nickel, UHMWPE, PTFE, Nylon |
| Spray Type | No Applicator |
| Mount Type | Cart Mount |
| Model | Merkur |
| Type | Bare Package |
| Product Type | Bare Package |
| Technology Type | Airless |
| Gun Included | 0 |
| Power Source | Air |
| Pressure Type | High Pressure |
| Pump Type | Pneumatic Piston Pump |
| Gun Type | No Applicator |
| Gun Model | No Applicator |
| Pump Ratio | 15:1 |
| Gun Technology | Bare Package |





Reviews
There are no reviews yet.