Description
Features
- Lubriquip part number 509-510-000
- Trabon part number 9510
Specifications
UPC Product: 633955350878 Family Code: FAMMAN Unit of Measure: EA Height: 2.1 IN |5.334 CM Length: 5.969 CM |2.35 IN Width: 4.1 IN |10.414 CM Volume: .012 FT3 |0 M3 Chargeable Weight: 1.17 LBS | .53 KG
Technical Specifications
| Adjustable | Adjustable |
|---|---|
| Compatible Material | Oil |
| Inlet Size (cm) | 0.3175 |
| Inlet Size (in) | 1/8 |
| Inlet Size (mm) | 3.175 |
| Inlet Thread Type | NPSF |
| Material | Steel |
| Maximum Working Pressure (bar) | 448 |
| Maximum Working Pressure (kPa) | 44800 |
| Maximum Working Pressure (psi) | 6500 |
| Outlet Size (cm) | 0.3175 |
| Outlet Size (in) | 1/8 |
| Outlet Size (mm) | 3.175 |
| Outlet Thread Type | NPSF |
| Overall Height (cm) | 3.81 |
| Overall Height (in) | 1.5 |
| Overall Height (mm) | 38.1 |
| Overall Length (cm) | 10 |
| Overall Length (in) | 3.834 |
| Overall Length (mm) | 97 |
| Overall Width (cm) | 2.54 |
| Overall Width (in) | 1 |
| Overall Width (mm) | 25.4 |
| Seal Material | Viton |
| Type | Balancing Valve |
| Maximum Working Pressure (MPa) | 44.8 |





Reviews
There are no reviews yet.