Description
The AirPro air spray gun delivers exceptional spray performance while addressing your environmental and operator concerns – whether you’re a custom shop or a high-volume manufacturing facility.
- Even material distribution through the spray pattern for optimum coverage
- Improved transfer efficiency through reduced air consumption
- Enhanced atomisation through material-specific air caps
- The well-balanced and lightweight (410 grams) gun makes it easier to spray at a steady rate all day
- Ultra-light trigger pull reduces operator muscle stress
- Ergonomic gun handle provides a comfortable grip
- Rounded control knobs for operator comfort
- Optimise spray performance with our cutting-edge air cap and nozzle design
- Choose from a wide range of gun models to meet your specific application needs
UPC Product: 00633955307414 Family Code: FAMQFP Unit of Measure: EA Height: 2 IN |5.08 CM Length: 7.45 IN |18.923 CM Width: 11.9 IN |30.226 CM Volume: .103 FT3 |.003 M3 Chargeable Weight: 1.62 LBS | .73 KG
Technical Specifications
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Type | NPSM |
| Bleed Type | Non-Bleeder |
| Compatible Material | Ceramics, Enamel, High Solids, Metallics, Solventborne, Waterborne |
| Feed Type | Pressure Feed |
| Fluid Orifice Size (cm) | 0.18 |
| Fluid Orifice Size (in) | 0.070 |
| Fluid Orifice Size (mm) | 1.8 |
| Gun Activation | Manual |
| Gun Type | HVLP Gun |
| Gun Weight (g) | 410 |
| Includes | Air Cap, Air Cap, Chapeau d’air , Cabezal de aire, Luftkappe, Luchtkap, Cappello dell’aria, Needle Assembly, Needle Assembly, Assemblage de pointeau , Montaje de aguja, Nadelsatz, Naaldconstructie, gruppo a spillo, Nozzle, Nozzle, Buse , Boquilla, Düse, Spuitmond, ugello, Tool Kit, Tool Kit, Kit d’outils, Kit de herramientas, Werkzeugsatz, Gereedschapsset, kit utensili |
| Maximum Air Pressure (bar) | 7 |
| Maximum Air Pressure (kPa) | 700 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Fluid Pressure (bar) | 21 |
| Maximum Fluid Pressure (kPa) | 2100 |
| Maximum Fluid Pressure (psi) | 300 |
| Maximum Fluid Temperature (°C) | 43 |
| Maximum Fluid Temperature (°F) | 109 |
| Model | AirPro |
| Spray Pattern | Flat |
| Trigger Lock | Non-Locking |
| Trigger Type | Two-Finger |
| Application | High Wear |
| Type | Spray Gun |
| Product Type | Spray Gun |
| Spray Type | Air Spray |
| Technology Type | HVLP |
| Gun Included | 1 |
| Applicator Type | Manual |
| Maximum Fluid Pressure (MPa) | 2.1 |
| Maximum Air Pressure (MPa) | 0.7 |
| Maximum Air Inlet Pressure (bar) | 7 |
| Maximum Air Inlet Pressure (kPa) | 700 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Air Inlet Pressure (MPa) | 0.7 |
| Fluid Inlet Size (cm) | 0.9525 |
| Fluid Inlet Size (in) | 3/8 |
| Fluid Inlet Size (mm) | 9.525 |
| Fluid Inlet Thread Type | NPSM |





Reviews
There are no reviews yet.