Description
Specifications
UPC Product: 633955480001Family Code: MISCCountry of Origin: USUnit of Measure: EAHeight:30 IN|76.200 CMLength:21.6 IN|54.864 CMWidth:16.8 IN|42.672 CMVolume:6.3 FT3|0.178 M3Shipping Weight:36 LBS | 16.329 KG
Technical Specifications
| Engine Size (HP) | .625 |
|---|---|
| Fluid Inlet Size (in) | 1/4 |
| Fluid Inlet Size (mm) | 6.35 |
| Fluid Inlet Thread Type | NPSM |
| Frame Configuration | Cart |
| Inlet Paint Strainer | 35 Mesh Stainless Steel Screen |
| Maximum Flow Rate (GPM) | 0.31 |
| Maximum Flow Rate (L/min) | 1.2 |
| Maximum Sound Pressure Level (dB(A)) | 85 |
| Maximum Tip Size Gun 1 (in) | 0.017 |
| Maximum Working Pressure (psi) | 3000 |
| Maximum Working Pressure (kPa) | 20700 |
| Power Rating (HP) | 0.625 |
| Power Source | Electric |
| Power Rating (kW) | 0.47 |
| Power Rating (W) | 466 |
| Maximum Working Pressure (MPa) | 20.7 |
| Pressure Control Type | Adjustable |
| Model | Magnum |
| Maximum Working Pressure (bar) | 207 |
| Weight (kg) | 12 |
| Weight (lb) | 27 |
| Series | X7 |
| Recommended Annual Usage (gal) | 125 |
| Type | Airless Sprayer |
| Compatible Tip Size (in) | .011, .013, .015, .017 |
| Phase | 1 |
| Motor Type | Universal |
| Pump Rod Type | Stainless Steel |
| Minimum Generator Power (W) | 1500 |
| Number of Guns | 1 |





Reviews
There are no reviews yet.