Description
Specifications
UPC Product: 769946788440Family Code: FAMGCMCountry of Origin: USUnit of Measure: EAHeight:64 IN|162.560 CMLength:42 IN|106.680 CMWidth:36 IN|91.440 CMVolume:56 FT3|1.586 M3Shipping Weight:255 LBS | 115.666 KG
Technical Specifications
| Air Inlet Size (in) | 1/4 |
|---|---|
| Air Inlet Thread Gender | Female |
| Component A Inlet Size (in) | 3/8 |
| Component B Inlet Size (in) | 1-5/16 |
| Component B Thread Gender | Male |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Thread Gender | Male |
| Fluid Outlet Thread Gender | Female |
| Includes | Hose, Cart |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (cc/min) | 5680 |
| Maximum Flow Rate (L/min) | 5.68 |
| Maximum Working Pressure (bar) | 90 |
| Maximum Working Pressure (kPa) | 9000 |
| Maximum Working Pressure (MPa) | 9 |
| Maximum Working Pressure (psi) | 1300 |
| Overall Depth (cm) | 82.6 |
| Overall Depth (in) | 32.5 |
| Overall Depth (mm) | 826 |
| Overall Height (cm) | 121.3 |
| Overall Height (in) | 47.75 |
| Overall Height (mm) | 1213 |
| Overall Width (cm) | 74.9 |
| Overall Width (in) | 29.5 |
| Overall Width (mm) | 749 |
| System Ratio | 13:1 |
| Model | FRP |
| Series | XC |





Reviews
There are no reviews yet.