Description
To keep material costs low, the system has been designed so that it doesn’t need a surge bottle and a low amount of solvent and resin is needed to prime the pump. It also features a dual trigger function, allowing operators to change from wet-out to chop without removing the chopper. By purely using Graco components, that are proven in multiple industries, you will have a solution that is technologically advanced, durable and long lasting.
Specifications
Family Code: FAMGCMUnit of Measure: EAHeight: 228.6 CM |90 INLength: 42 IN |106.68 CMWidth: 36 IN |91.44 CMVolume: 78.75 FT3 |2.23 M3Chargeable Weight: 819.76 LBS | 371.659 KG
Technical Specifications
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Component A Inlet Size (in) | 3/8 |
| Component A Inlet Size (mm) | 9.525 |
| Component B Inlet Size (in) | 1-5/16 |
| Component B Inlet Size (mm) | 33.34 |
| Component B Thread Gender | Male |
| Component B Thread Type | UN-2A |
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Gender | Male |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 3/4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Hose Length (ft) | 25 |
| Hose Length (m) | 7.6 |
| Includes | 软管, Hose, Manguera, 호스, 推车, Cart, Carro, 카트, 支杆, Mast, Mástil, 마스트, 吊杆, Boom, Brazo con soporte, 붐 |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (cc/min) | 5680 |
| Maximum Flow Rate (GPM) | 1.5 |
| Maximum Flow Rate (L/min) | 5.68 |
| Maximum Working Pressure (bar) | 90 |
| Maximum Working Pressure (kPa) | 9000 |
| Maximum Working Pressure (MPa) | 9 |
| Maximum Working Pressure (psi) | 1300 |
| Overall Depth (cm) | 487.7 |
| Overall Depth (in) | 192 |
| Overall Depth (mm) | 4877 |
| Overall Height (cm) | 254 |
| Overall Height (in) | 100 |
| Overall Height (mm) | 2540 |
| Overall Width (cm) | 365.8 |
| Overall Width (in) | 144 |
| Overall Width (mm) | 3658 |
| System Ratio | 13:1 |
| Type | Proportioning System |
| Wetted Material | Stainless Steel, Carbide, UHMWPE, PTFE, Acetal |
| Model | FRP |
| Series | IG |





Reviews
There are no reviews yet.