Description
To keep material costs low, the system has been designed so that it doesn’t need a surge bottle and a low amount of solvent and resin is needed to prime the pump. It also features a dual trigger function, allowing operators to change from wet-out to chop without removing the chopper. By purely using Graco components, that are proven in multiple industries, you will have a solution that is technologically advanced, durable and long lasting.
Specifications
UPC Product: 00755652138327Family Code: FAMGCMUnit of Measure: EAHeight: 64 IN |162.56 CMLength: 42 IN |106.68 CMWidth: 36 IN |91.44 CMVolume: 56 FT3 |1.586 M3Chargeable Weight: 582.94 LBS | 264.291 KG
Technical Specifications
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Component A Inlet Size (in) | 3/8 |
| Component A Inlet Size (mm) | 9.525 |
| Component B Inlet Size (in) | 1-5/16 |
| Component B Inlet Size (mm) | 33.34 |
| Component B Thread Gender | Male |
| Component B Thread Type | UN-2A |
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Gender | Male |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 3/4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Hose Length (ft) | 35 |
| Hose Length (m) | 10.7 |
| Includes | 软管, Hose, Manguera, 推车, Cart, Carro |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (cc/min) | 5680 |
| Maximum Flow Rate (GPM) | 1.5 |
| Maximum Flow Rate (L/min) | 5.68 |
| Maximum Working Pressure (bar) | 90 |
| Maximum Working Pressure (kPa) | 9000 |
| Maximum Working Pressure (MPa) | 9 |
| Maximum Working Pressure (psi) | 1300 |
| Overall Depth (cm) | 82.6 |
| Overall Depth (in) | 32.5 |
| Overall Depth (mm) | 826 |
| Overall Height (cm) | 121.3 |
| Overall Height (in) | 47.75 |
| Overall Height (mm) | 1213 |
| Overall Width (cm) | 74.9 |
| Overall Width (in) | 29.5 |
| Overall Width (mm) | 749 |
| System Ratio | 13:1 |
| Type | Proportioning System |
| Wetted Material | Stainless Steel, Carbide, UHMWPE, PTFE, Acetal |
| Model | FRP |
| Series | IG |





Reviews
There are no reviews yet.