Description
Specifications
UPC Product: 755652825753Family Code: FAMGCMCountry of Origin: USUnit of Measure: EAHeight:90 IN|228.600 CMLength:42 IN|106.680 CMWidth:36 IN|91.440 CMVolume:78.75 FT3|2.230 M3Shipping Weight:390 LBS | 176.901 KG
Technical Specifications
| Air Inlet Size (in) | 1/4 |
|---|---|
| Air Inlet Thread Gender | Female |
| Component A Inlet Size (in) | 3/8 |
| Component B Inlet Size (in) | 1-5/16 |
| Component B Thread Gender | Male |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Thread Gender | Male |
| Fluid Outlet Thread Gender | Female |
| Includes | Hose, Cart, Mast, Boom |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (cc/min) | 5680 |
| Maximum Flow Rate (L/min) | 5.68 |
| Maximum Working Pressure (bar) | 90 |
| Maximum Working Pressure (kPa) | 9000 |
| Maximum Working Pressure (MPa) | 9 |
| Maximum Working Pressure (psi) | 1300 |
| Overall Depth (cm) | 487.7 |
| Overall Depth (in) | 192 |
| Overall Depth (mm) | 4877 |
| Overall Height (cm) | 254 |
| Overall Height (in) | 100 |
| Overall Height (mm) | 2540 |
| Overall Width (cm) | 365.8 |
| Overall Width (in) | 144 |
| Overall Width (mm) | 3658 |
| System Ratio | 13:1 |
| Model | FRP |
| Series | XC |





Reviews
There are no reviews yet.