Description
Product Information
- BrandPig
- MFR #DRM1210-YW
- UPC #036226004256
- Country of OriginUnited States
- CategoryFunnels & Accessories
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Height | 13 5/16 in |
| Length | 19 13/16 in |
| Spout Outside Dia. | 1 in |
| Diameter | 14 1/2 in |
| Spout Length | 13 17/64 in |
| Flame Arrester Height | 6 in |
| Connection Size | 2 in |
| Overall Width | 16 1/2 in |
| Overall Diameter | 14 1/2 in |
| Overall Height | 13 1/4 in |
| Spout Diameter | 1 in |
| For Bung Hole Size | 2 in |
| Outside Diameter | 16 1/2 in |
Details
| Material | Steel |
| Item | Drum Funnel |
| Total Capacity | 5 1/2 gal |
| Color | Yellow |
| Function | Pouring Liquids |
| For Use With | 30 gal Steel or Poly Drums, 55 gal Steel or Poly Drums |
| Spout | No |
| Fits | 2 in NPT Opening |
| Includes | Cover |
| Cover | No |
| Application | For Industrial |
| Flow Capacity | 2 qt |
| Standards | 29 CFR 1910.106(e)(2)(i), 29 CFR 1910.22(a), 40 CFR 262.15, 40 CFR 262.16(b)(2)(iii), 40 CFR 262.17(a)(1)(iv), 40 CFR 264.1086(c)(1)(ii) |
| For Maximum Drum Capacity | 55 gal |
| Spout OD | 1 in |
| Thread Type | NPT |
| Flame Arrester Material | Brass |
| Overall Capacity | 5.5 gal |
| Mouth OD | 14 1/2 in |
| Lockable | Yes |
| For Minimum Drum Capacity | 30 gal |
| Finish | Powder Coated |
| Cover Type | Latch |
| Funnel Material | Steel |
| For Drum Capacity | 30 gal, 55 gal |
| Body Color | Black |
| Includes Flame Arrestor | No |
| Lid Type | Lidded |
| Lid Color | Yellow |
| For Holding | Flammable Liquid |
| Resistance Properties | Chemical Resistant |
| Volume Capacity | 5.5 gal |





Reviews
There are no reviews yet.