Description
Designed with more heat zones, the Therm-O-Flow Bulk Warm Melt Supply Pumps deliver superior temperature control and application flexibility.
Bulk unloader for warm applied materials and temperature conditioning applications.
- Designed specifically for sealants or adhesives applications that require a warm applied material for process controls up 158°F (70°C).
- With an heated pump and platen, you can heat up 3 heated hoses and 3 end of hose devices.
- Primary unit with ADM can be configured as a tandem system.
- Add one zone expansion kit to add 4 heated hoses and 4 end of hose devices or 8 heated accessories per TOFw pump
- Add a second heat zone expansion kit for up to 14 heated hoses and 14 heated end of hose devices on a tandem system for a total of 32 heated zones.
- Complete integration possibilities through Ethernet/IP, PROFINET, PROFIBUS and DeviceNet or simple integration through discrete I/O.
- Complete integration possibilities through Ethernet/IP, PROFINET, PROFIBUS and DeviceNet or simple integration through discrete I/O.
UPC Product: 00769946178319Family Code: FAMBWMUnit of Measure: EAHeight: 77 IN |195.58 CMLength: 88.9 CM |35 INWidth: 62 IN |157.48 CMVolume: 2.735 M3 |96.602 FT3Chargeable Weight: 1006.567 LBS | 456.353 KG
Technical Specifications
| Ambient/Warm Melt/Hot Melt | 温胶, Warm Melt, Fusión templada |
|---|---|
| Container Type | Drum |
| Material Container Volume (gal) | 55 |
| Material Container Volume (l) | 200 |
| Maximum Air Inlet Pressure (bar) | 10 |
| Maximum Air Inlet Pressure (psi) | 150 |
| Maximum Air Inlet Pressure (MPa) | 1 |
| Maximum Flow Rate (GPM) | 3.2 |
| Maximum Flow Rate (L/min) | 12 |
| Maximum Fluid Pressure (bar) | 248 |
| Maximum Fluid Pressure (MPa) | 24.8 |
| Maximum Fluid Pressure (psi) | 3600 |
| Maximum Height (in) | 118 |
| Maximum Height (mm) | 2997 |
| Maximum Operating Temperature (°C) | 70 |
| Maximum Operating Temperature (°F) | 158 |
| Maximum Working Pressure (bar) | 240 |
| Maximum Working Pressure (MPa) | 24 |
| Minimum Height (in) | 88 |
| Minimum Height (mm) | 2235 |
| Model | Therm-O-Flow |
| Overall Depth (in) | 25 |
| Overall Depth (mm) | 635 |
| Overall Width (in) | 52 |
| Overall Width (mm) | 1321 |
| Power Type | Pneumatic |
| Pump Ratio | 36:1 |
| Pump Type | Severe Duty |
| Series | Warm Melt |
| Type | Supply Unit |
| Weight (kg) | 273 |
| Weight (lb) | 601 |
| Wetted Material | 319 Cast Aluminum, EPDM, Zinc-Plated Carbon Steel, 17-4 Stainless Steel |
| Air Inlet Size (in) | 3/4 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Amperage (A) | 8 |
| Control Options | Advanced Display Module |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Input Cycle Rate (Hz) | 50/60 |
| Lower Type | Check-Mate MaxLife |
| Maximum Ambient Temperature (°C) | 49 |
| Maximum Ambient Temperature (°F) | 120 |
| Maximum Fluid Temperature (°C) | 70 |
| Maximum Fluid Temperature (°F) | 158 |
| Maximum Voltage (V ac) | 480 |
| Minimum Ambient Temperature (°C) | 0 |
| Minimum Ambient Temperature (°F) | 32 |
| Minimum Flow Rate (cc/min) | 12000 |
| Minimum Voltage (V ac) | 200 |
| Number of Wipers | Double Ring |
| Phase | 1, 3 |
| Plate Material | Aluminum |
| Seal Material | EPDM |
| Wiper Material | EPDM |
| Ram Post Diameter (mm) | 76.2 |
| Ram Post Diameter (in) | 3 |
| Pump & Plate | Heated |





Reviews
There are no reviews yet.