Description
The Husky 1590 air-operated diaphragm pump features a patented, high-reliability closed center air valve that is online serviceable and an epoxy-coated air section for tough environmental conditions.
Specifications
UPC Product: 00633955648524 Family Code: FAMAOD Unit of Measure: EA Height: 25.2 IN |64.008 CM Length: 25.2 IN |64.008 CM Width: 21.6 IN |54.864 CM Volume: 7.94 FT3 |.225 M3 Chargeable Weight: 90 LBS | 40.82 KG
Technical Specifications
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/4 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | PTFE |
| Center Section Material | Aluminum |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water – Wastewater Transfer |
| Diaphragm Material | PTFE/EPDM 2-Piece |
| Fluid Inlet Size (cm) | 3.81 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 3.81 |
| Fluid Outlet Size (in) | 1-1/2 |
| Fluid Outlet Size (mm) | 38.1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Stainless Steel |
| Manifold Configuration | End Port |
| Manifold O-Ring Material | PTFE |
| Material | Stainless Steel |
| Maximum Air Consumption (SCFM) | 125 |
| Maximum Air Pressure (bar) | 8 |
| Maximum Air Pressure (kPa) | 800 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 200 |
| Maximum Flow Rate (GPM) | 100 |
| Maximum Flow Rate (L/min) | 379 |
| Maximum Fluid Pressure (bar) | 8 |
| Maximum Fluid Pressure (kPa) | 800 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (cm) | 0.4763 |
| Maximum Solid Size (in) | 0.1875 |
| Maximum Solid Size (mm) | 4.763 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Polypropylene |
| Series | 1590 |
| Standards Met | ATEX, CE |
| Weight (lb) | 71 |
| Maximum Fluid Pressure (MPa) | 0.8 |
| Maximum Air Pressure (MPa) | 0.8 |
| Connection Type | Threaded |
| diaphragm_compatible_material | PTFE |





Reviews
There are no reviews yet.