Description
Product Type Ceiling Tile Sorbent Pad, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 23 in x 24 in, Volume Absorbed Per Pad 37 oz, Volume Absorbed per Pkg. 6 gal, Volume Absorbed Per Pound 13 gal, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated No, Perforated Size Not Perforated, Package Quantity 20
Product Information
- BrandPig
- MFR #TLS665
- UPC #036226018291
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 23 in x 24 in |
| Length | 24 in |
| Width | 23 in |
| Perforated Size | Not Perforated |
Details
| Item | Sorbents |
| Volume Absorbed per Pkg. | 6 gal |
| Volume Absorbed (Pack, Each) | 6 gal/pk, 37 oz/pad |
| Material | Polypropylene |
| Color | Gray |
| Perforations | No |
| Sorbent Capacity | 6 gal (20 Pads) |
| Fluids Absorbed | Universal |
| Application | Above Ceiling Tile Absorbent, Maintenance |
| UV Resistant | No |
| Package Type | Dispenser Box |
| Connector Type | No Connector |
| Perforated | No |
| Series | MAT |
| Volume Absorbed Per Pkg. | 5.9 gal. |
| Volume Absorbed Range | 0 to 9 gal |
| Static Dissipative | No |
| Item – Spill Control | Absorbent Pad |
| Spill Control – Fluids Absorbed | Universal |
| Layers of Construction | 8 |
| Absorbency Weight | Heavy |
| Recycled Content (%) | 25% |
| Green Environmental Attribute | Product Contains a Minimum of 40% Post-Consumer Recycled Content |
| Features | Leakproof Barrier Prevents Drips |
| Volume Absorbed Per Pound | 13 gal |
| Leak Resistant Backing | Yes |
| Incinerable | Yes |
| Wringable | Yes |
| Number of Pads | 20 |
| Foot Traffic | Not Recommended |
| Specialized Applications | Above Ceiling Tile Absorbent, Maintenance |
| Number of Layers | 8-ply |
| Color/Pattern | Gray |
| Product Type | Ceiling Tile Sorbent Pad |
| Flame Resistant | Yes |
| Dimpled | Yes |
| Backing Properties | Leak Resistant |
| Adhesive Backing | No |
| Backing Material | Polypropylene |
| Neutralizing | No |
| Incluces Coverstock | No |
| Volume Absorbed Per Pad | 37 oz |
| For Use With Chemical or Metal Type | Universal |
| Dispenser Box | Yes |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 6 gal |





Reviews
There are no reviews yet.