Description
UPC Product: 00633955239883 Family Code: FAMQFP Unit of Measure: EA Height: 3.6 IN |9.144 CM Length: 14.4 IN |36.576 CM Width: 14.4 IN |36.576 CM Volume: .432 FT3 |.012 M3 Chargeable Weight: 4.497 LBS | 2.039 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 3/8 |
| Inside Diameter (mm) | 9.525 |
| Maximum Working Pressure (psi) | 2250 |
| Thread Size | 3/8 |
| Thread Type | NPT |
| Type | Coupled Hose |
| Inside Diameter (cm) | 0.9525 |
| Maximum Working Pressure (bar) | 160 |
| Maximum Working Pressure (kPa) | 1600 |
| Hose Length (m) | 1.8 |
| Hose Length (mm) | 1829 |
| Hose Length (in) | 72 |
| Hose Length (cm) | 183 |
| Hose Length (ft) | 6 |
| Maximum Working Pressure (MPa) | 16 |





Reviews
There are no reviews yet.