Description
The Husky 1050 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on Husky pumps when compared to other diaphragm pumps.
-
Longer Diaphragm Life
- Up to 5x longer diaphragm life for less maintenance and downtime
-
Modular Air Valve
- Stall-free, low pulsation operation provides smooth and rapid changeover
-
One-Piece Center Section
- Eliminates air leaks for more efficient operation
-
Four Bolt Joint Design
- Bolted design provides even sealing pressure for leak-free operation
-
Multiple Ports
- Increased number of ports for installation flexibility
-
Optional Features
- DataTrak™ – Runaway protection and tracks material usage
- Pulse Output – Cycle count capability
- Spring loaded, externally serviceable pilot valves for faster change over and reduced pulsation
- 20% increase in fluid flow compared to the Husky 1040
- 30% more efficient than the market leader
UPC Product: 00755652397359 Family Code: FAMAOD Unit of Measure: EA Height: 31.5 IN |80.01 CM Length: 20 IN |50.8 CM Width: 25.5 IN |64.77 CM Volume: 9.297 FT3 |.263 M3 Chargeable Weight: 96.778 LBS | 43.877 KG
Technical Specifications
| Type | Pneumatic Diaphragm Pump |
|---|---|
| Air Exhaust Port Size (in) | 3/4 |
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Buna-N |
| Center Section Material | Aluminum |
| Compatible Material | Antifreeze, Detergents, Motor Oil, Hydraulic Fluid, Cutting Oil, Water – Wastewater Transfer |
| Diaphragm Material | Buna-N |
| Fluid Inlet Size (cm) | 2.54 |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 25.4 |
| Fluid Outlet Size (cm) | 2.54 |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Size (mm) | 25.4 |
| Fluid Section Material | Stainless Steel |
| Manifold Configuration | Center Port |
| Material | Stainless Steel |
| Maximum Air Consumption (SCFM) | 67 |
| Maximum Air Pressure (bar) | 8.6 |
| Maximum Air Pressure (kPa) | 860 |
| Maximum Air Pressure (psi) | 125 |
| Maximum Cycle Rate (CPM) | 280 |
| Maximum Flow Rate (GPM) | 50 |
| Maximum Flow Rate (L/min) | 189 |
| Maximum Fluid Pressure (bar) | 8.6 |
| Maximum Fluid Pressure (kPa) | 860 |
| Maximum Fluid Pressure (psi) | 125 |
| Maximum Solid Size (cm) | 0.3175 |
| Maximum Solid Size (in) | 0.125 |
| Maximum Solid Size (mm) | 3.175 |
| Model | Husky |
| Power Source | Air |
| Seat Material | Buna-N |
| Series | 1050 |
| Standards Met | ATEX, CE |
| Weight (lb) | 41.4 |
| Maximum Fluid Pressure (MPa) | 0.86 |
| Maximum Air Pressure (MPa) | 0.86 |
| Connection Type | Center Flange ANSI/DIN, Horizontal Outlet |
| diaphragm_compatible_material | Buna |





Reviews
There are no reviews yet.