Description
UPC Product: 00633955142138 Family Code: FAMQFP Unit of Measure: EA Height: 3.6 IN |9.144 CM Length: 16.8 IN |42.672 CM Width: 16.8 IN |42.672 CM Volume: .588 FT3 |.017 M3 Chargeable Weight: 6.121 LBS | 2.776 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Material | Stainless Steel, PTFE |
| Maximum Temperature (°C) | 93 |
| Maximum Temperature (°F) | 200 |
| Maximum Working Pressure (psi) | 3000 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 210 |
| Maximum Working Pressure (kPa) | 2100 |
| Hose Length (m) | 4.5 |
| Hose Length (mm) | 4572 |
| Hose Length (in) | 180 |
| Hose Length (cm) | 457 |
| Hose Length (ft) | 15 |
| Maximum Working Pressure (MPa) | 21 |





Reviews
There are no reviews yet.